Nutrition

Our Test Results

This includes our GBA testing results and our Phosphorus, Fatty Acids and Calcium test results. We will also provide a kcal breakdown. These are all general results.

 

Beef 1,375 kcal/kg

 

Chicken 1,156 kcal/kg

 

Turkey unknown right now

Our natural food meets AFFCO recommendations using lab analysis.

Protein Ash % Crude Fat % Crude Fiber% Moisture % Protein %
Hank’s Chicken Eats & Lily’s Turkey Eats 1.96 6.69 <.05 76.37 16.79
Benji’s Beef Eats 1.67 9.17 .57 72.37 17.02

 

The next table of info are estimated nutritional values (like what we see on human foods) based on our recipe.

 

Protein ->
Chicken Turkey Beef
Nutrient/100
Water (g) 358 323 337
Calories (g) 8637 8746 8793
Protein (g) 77 87 97
Total fat (g) 915 924 924
Saturated (g) 208 213 214
Monounsaturated (g) 424 429 429
   polyunsaturated 206 204 204
Cholesterol (mg) 5579 5512 5611
Carbohydrate (g) 16 12 13
Fiber (g) 3 2 2
Ash (g) 5 5 5
Calcium (mg) 106 121 111
Phosphorus (mg) 759 760 939
Iron (mg) 8 8 11
Sodium (mg) 333 325 328
Sugar (g) 4 4 4
Potassium (mg) 1210 1182 1312
Magnesium (mg) 113 92 101
Zinc (mg) 7 15 17
Copper (mg) 1 0 7
Manganese (mg) 0 0 0
Vitamin A (IU) 901376 894850 894711
Vitamin D (IU) 89457 89477 89483
Vitamin E (mg ATE) 2 2 2
Thiamin (mg) 0 0 0
Riboflavin (mg) 1 1 2
Niacin (mg) 29 20 28
Pantothenic Acid (mg) 8 4 6
Vitamin B6 (mg) 2 2 2
Folate (ug) 338 67 173
Vitamin B12 (ug) 9 6 44
Vitamin C (mg) 25 15 11
Selenium (ug) 83 87 96
TransFat 0 0 0

 

We will have more specific info on omega 3 to 6  and calcium to phosphorus ratio soon